Project No. | Client | Type of Building | Plot Area | Cunstruction Area | Height of the building | No. of floors |
---|---|---|---|---|---|---|
P-89 | M/s. Himalayan Developers | A-376/377/377a, T.T.C. Industrial area, Mahape, M.I.D.C., Navi Mumbai, Dist.-Thane | 3750.000 | 100,363.000 | 24.300 | Stilt & Gr. + 4 Floors |
P-63 | M/s. Bengal Finance & Investment Pvt. Ltd. | D-25/11, T.T.C. Industrial area, Turbhe, M.I.D.C., Navi Mumbai, Dist.-Thane | 2595.000 | 121,502.000 | 27.000 | 2 Basement & Gr. + 6 Floors |
P-104 | M/s. Symatic Engineering Pvt. Ltd. | EL-147, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbi, Dist.-Thane | 2100.000 | 68,220.000 | 19.945 | Basement & Gr. + 4 Floors |
P-105 | M/s. Semikron Electronics Pvt. Ltd. | EL-148, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbi, Dist.-Thane | 2100.000 | 66,300.000 | 19.525 | Basement & Gr. + 4 Floors |
P-55 | M/s. Aarush Enterprises / Akshay Infrastructure Pvt. Ltd | Plot no. 34, T.T.C. Industrial area, Mahape, M.I.D.C., Navi Mumbai, Dist.-Thane | 5470.000 | 73,300.000 | 22.250 | Stilt / Gr. + 4 Floors |
P-112 | M/s. Hexaware Technologies Pvt. Ltd. | Plot no. 157, MBP, Mahape, M.I.D.C., Navi Mumbai, Dist.-Thane | 2071.000 | 35,500.000 | 20.600 | Stilt / Gr. + 4 Floors |
Project No. | Client | Type of Building | Plot Area | Cunstruction Area | Height of the building | No. of floors |
---|---|---|---|---|---|---|
P-61 | M/s. Dosti Corporation (Pinnacle) (Principal Architects - Ar. Hafeez Contractor) | E-7, Wagle Industrial Estate, Panchpakhadi, Thane West | 10673.000 | 365,420.000 | 46.550 | Basement & Gr. + 11 Floors |
P-59 | M/s. Neptune Developers & Dosti Corporation (Business Park) (Principal Architects - Amatix & VPCPL) | F-3 & F-3/1, Wagle Industrial Estate, Panchpakhadi, Thane West | 38550.000 | 1,216,678.000 | ||
P-65 | M/s. Pride Developers (Principal Architects - Ar. Deepak Mehta) |
Plot No. 40, T.T.C. Industrial area, Mahape, M.I.D.C., Dist.-Thane | 2200.000 | 78,857.000 | 19.350 | Basement & Gr. + 4 Floors |
P-77 | M/s Unval Industrial Pvt. Ltd. (Principal Architects - Ar. Deepak Mehta) |
B-23, Wagle Industrial Estate, M.I.D.C., Dist.-Thane | 3692.000 | 105,175.000 | 23.750 | Gr. + 5 Floors |
P-83 | M/s. NitcoTiles Ltd. | C-19, Wagle Industrial Estate, M.I.D.C., Dist.-Thane | 5372.000 | 176,863.000 | 27.900 | Gr. + 6 Floors |
Project No. | Client | Type of Building | Plot Area | Cunstruction Area | Height of the building | No. of floors |
---|---|---|---|---|---|---|
P-21 | M/s. O.K. Print & Pack | A-92, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbi, Dist.-Thane | 1050.000 | 1,217.000 | 10.400 | Gr. + 1 Floor |
P-17 & 18 | Ar. Tasadduq Kherodawala and M/s. Printline Repoductions Pvt. Ltd. | A-145-6/A & B, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbai, Dist.-Thane | 2170.000 | 26,055.000 | 14.250 | Gr. + 2 Floors |
P-100 | M/s. Jeevandeep Prakashan Pvt. Ltd. | A-803, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbai, Dist.-Thane | 3300.000 | 18,709.000 | 17.970 | Basement & Gr. + 2 Floors |
P-101 | Mr. Arun Brothers | A-803/1, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbai, Dist.-Thane | 1200.000 | 21,414.000 | 11.980 | Basement & Gr. + 1 Floor |
P-62 | M/s Kromph Rubber Pvt. Ltd. Anchor Tenant - E.Merck (India)Ltd. |
D-116, D-101/2, Shirwane Nerul, T.T.C. Industrial area, M.I.D.C., Navi Mumbai, Dist.-Thane | 8070.000 | 38,014.000 | 15.500 | Gr. + 3 Floors |
P-42 | M/s. Gargi Industries | D-136, T.T.C. Industrial area, Shirwane, M.I.D.C., Navi Mumbai, Dist.-Thane | 2240.000 | 19,675.000 | 13.425 | Gr. + 2 Floors |
P-40 | M/s. Megaspace Anchor Tenant - Dow Chemicals | 8A-1/2, Thane Belapur Road, Kalwa Block, M.I.D.C. | 19263.960 | 150,868.000 | 15.000 | Ground Floor |
P-43 | M/s. Viking Advanced Technologies Pvt. Ltd. | D-396/2, T.T.C. Industrial area, Turbhe, M.I.D.C., Navi Mumbai, Dist.-Thane | 5099.000 | 31,607.000 | 21.000 | Basement & Gr. + 3 Floors |
P-20 | Shree Ganesh Forgings Ltd. | C-3/C, T.T.C. Industrial area, Turbhe, M.I.D.C., Navi Mumbi, Dist.-Thane | 16392.600 | 119,864.000 | 17.100 | Basement & Gr. + 2 Floors |
P-51 | M/s. Adishakti Mfg.Co. | W-271, T.T.C. Industrial area, Rabale, M.I.D.C., Navi Mumbai, Dist.-Thane | 540.000 | 7,238.000 | 11.000 | Gr. + 1 Floor |
P-114 |
M/s. Artemis Properties Pvt. Ltd Anchor Tenant - Faurecia Technology Center India Pvt. Ltd. |
Plot No. T-187, Pimpari Industrial Area (B.G. Block), Village-Bhosari, Tal.-Haveli, Dist.-Pune | 26615.000 | 196,550.000 | 33.300 | Gr. + 6 Floors |
P-119 |
M/s. Kohinoor Cargo & Industrial Park Pvt. Ltd. Anchor Tenant - Benteter Automobiltechnik |
Plot No. A-3, Chakan Industrial Area Phase-II, Village-Khlumbare, Tal.-Khed, Dist.-Pune | 27000.000 | 131,880.000 | 9.000 | Gr. + 1 Floor |
Project No. | Client | Type of Building | Plot Area | Cunstruction Area | Height of the building | No. of floors |
---|---|---|---|---|---|---|
P-44 | Mr. Arun Goyal | Plot No. 152, Sector-27, Parsik Hill, CBD Node, Navi Mumbai | 443.450 | 7,050.000 | 10.000 | Gr. + 2 Floors |
P-108 | World Pranic Healing Foundation (India) | Arahatic Yoga Ashram, Nive Gaon, Mulshi, Pune | 100.00 acres | 22,339.000 | 4.773 | Ground Floor |
Shri. Vishwamitra Kapur H.U.F. | Adarsha Co. Op. Hou. Society Ltd., Plot No. 28, S.No. 473-A, H.Nos. 1 to 3 & S. No. 478,H.Nos. 1 to 9, Tal.-Panvel, Dist.-Raigad | 477.000 | 11,200.000 | 14.350 | Stilt / Gr. + 4 Floors | |
Scaan India Holidays Pvt. Ltd. | Survey No. 129B, Village Kalambh, Tal.-Karjat, Dist.-Raigad | 8100.000 | 25,000.000 | 6.450 | Gr. + 1 Floor |
Project No. | Client | Type of Building | Plot Area | Cunstruction Area | Height of the building | No. of floors |
---|---|---|---|---|---|---|
Anil Agarwal | ||||||
Arun Goyal | ||||||
Sanjay Agarwal | ||||||
Prajapati Construction Ltd | ||||||
Geeta Khialani |
Project No. | Client | Type of Building | Plot Area | Cunstruction Area | Height of the building | No. of floors |
---|---|---|---|---|---|---|
Ebony Ship Management Pvt. Ltd. | ||||||
Prajapati Construction Ltd | ||||||
M/s. Hexaware Technologies Pvt. Ltd. | Plot no. 157, MBP, Mahape, M.I.D.C., Navi Mumbai, Dist.-Thane | 2071.000 | 35,500.000 | 20.600 | Stilt / Gr. + 4 Floors | |
M/s. Artemis Properties Pvt. Ltd Anchor Tenant - Faurecia Technology Center India Pvt. Ltd. |
Plot No. T-187, Pimpari Industrial Area (B.G. Block), Village-Bhosari, Tal.-Haveli, Dist.-Pune | 26615.000 | 196,550.000 | 33.300 | Gr. + 6 Floors |